Poshan Abhiyan is the Prime Minister’s overarching scheme for holistic management. Today in this article, we are going to know about Poshan Abhiyan. What is Poshan Abhiyaan and How to do Poshanabiyaan.gov.in Login? All the important information related to Poshanabiyaan is shared here. How to do Data Entry on Poshanabiyaan.gov.in
Page Contents:
What is Poshan Abhiyaan?
Poshan Abhiyaan is implemented by National Ministries and state departments through coordination, convergence, and leveraging Technology to improve nutrition in women, children, and adolescents. The ministry of women and child development is the nodal ministry for Poshan Abhiyan. The Abhiyaan is not a program but a Jan Aandolan. The Jan Andolan data entry formed to show you will reflect your long work as you. The users at National state, district, and block levels. Each user has a unique username and password.
In March 2018, The Poshan Abhiyaan was launched by the Prime Minister. It is the programme started by the Government of India to improve nutritional outcomes for children, pregnant women, and lactating mothers aiming for Holistic Nutrition.
Poshanabiyaan.gov.in Login Highlights
Abhiyaan Name | Poshan Abhiyaan |
Launched by | PM Modi |
Poshan Abhiyaan Login | Check Login Steps |
PoshanAbiyaan Helpline | 011-23368202 / 011-23362376 |
Poshan Abhiyaan Objective
The goal of Poshan Abhiyaan is to implement a comprehensive and unified strategy to strengthen the nutrition of children and pregnant women. The main objective of Poshan Abhiyaan is to promote health, immune system, and wellness. Every year, the month of September is celebrated as Rashtriya Poshan Maah all over India.
Poshan Abhiyaan Statistics
# | NAME | DISTRICT COUNT | ACTIVITIES | ADULT MALE | ADULT FEMALE | CHILD MALE | CHILD FEMALE | TOTAL* |
1 | ANDAMAN & NICOBAR ISLANDS | 3 | 715 | 4,577 | 9,086 | 3,592 | 3,898 | 21,808 |
2 | ANDHRA PRADESH | 13 | 745251 | 74,87,480 | 1,06,66,613 | 49,82,959 | 53,37,971 | 2,82,89,595 |
3 | ARUNACHAL PRADESH | 20 | 12823 | 1,03,275 | 2,70,697 | 1,10,082 | 1,24,873 | 6,05,565 |
4 | ASSAM | 33 | 1007750 | 2,12,97,540 | 3,43,78,114 | 1,56,85,856 | 1,79,16,844 | 5,57,50,634 |
5 | BIHAR | 38 | 20725050 | 24,92,12,225 | 33,95,55,093 | 12,27,50,848 | 12,93,56,465 | 68,74,90,254 |
6 | CHANDIGARH | 1 | 91756 | 1,20,144 | 3,10,304 | 3,80,469 | 3,94,191 | 8,43,366 |
7 | CHHATTISGARH | 27 | 737036 | 34,56,443 | 54,86,661 | 35,25,455 | 38,37,590 | 1,59,52,938 |
8 | DADRA NAGAR HAVELI & DAMAN AND DIU | 3 | 1816 | 3,238 | 12,049 | 11,772 | 14,943 | 44,467 |
9 | DELHI | 11 | 21637 | 30,915 | 3,67,064 | 82,439 | 1,11,556 | 5,99,305 |
10 | GOA | 2 | 9429 | 6,950 | 50,136 | 8,020 | 11,541 | 78,830 |
11 | GUJARAT | 33 | 20407736 | 12,48,14,199 | 13,79,14,221 | 9,63,14,847 | 9,96,58,794 | 40,17,54,007 |
12 | HARYANA | 22 | 131338 | 24,79,956 | 62,44,176 | 21,84,406 | 26,61,466 | 1,17,35,118 |
13 | HIMACHAL PRADESH | 12 | 268115 | 33,46,983 | 93,46,490 | 22,22,098 | 28,36,991 | 1,64,82,247 |
14 | JAMMU AND KASHMIR | 22 | 80026 | 7,59,747 | 17,43,496 | 9,76,455 | 11,38,897 | 44,75,609 |
15 | JHARKHAND | 24 | 746946 | 3,09,00,304 | 4,25,02,826 | 1,58,57,137 | 1,82,85,162 | 8,11,25,186 |
16 | KARNATAKA | 30 | 1098545 | 27,62,19,200 | 36,52,71,830 | 9,43,75,995 | 9,93,84,922 | 19,56,46,692 |
17 | KERALA | 14 | 60555 | 3,68,468 | 16,14,092 | 6,62,317 | 8,38,255 | 34,59,680 |
18 | LADAKH | 2 | 266 | 1,539 | 6,105 | 2,487 | 3,036 | 12,867 |
19 | LAKSHADWEEP | 1 | 205 | 2,884 | 8,282 | 1,689 | 1,943 | 14,278 |
20 | MADHYA PRADESH | 51 | 10805905 | 18,13,68,817 | 19,28,87,266 | 12,49,33,278 | 12,77,82,513 | 59,65,36,055 |
21 | MAHARASHTRA | 36 | 108779255 | 73,54,99,132 | 81,43,10,418 | 40,46,97,003 | 41,12,30,967 | 1,53,79,02,585 |
22 | MANIPUR | 16 | 184247 | 6,43,699 | 21,95,280 | 6,39,270 | 7,14,169 | 38,58,308 |
23 | MEGHALAYA | 11 | 13899 | 44,770 | 1,48,462 | 78,657 | 88,510 | 3,56,823 |
24 | MIZORAM | 8 | 4774 | 22,002 | 52,197 | 14,014 | 15,200 | 93,033 |
25 | NAGALAND | 11 | 77882 | 2,96,964 | 6,24,217 | 3,81,798 | 4,22,123 | 16,08,708 |
26 | ODISHA | 30 | 69336 | 6,30,074 | 11,67,889 | 4,90,091 | 5,51,732 | 27,79,630 |
27 | PUDUCHERRY | 4 | 5556 | 16,423 | 44,192 | 12,676 | 16,918 | 96,481 |
28 | PUNJAB | 22 | 1046026 | 1,18,99,960 | 2,41,54,403 | 77,50,952 | 89,49,217 | 3,80,43,646 |
29 | RAJASTHAN | 33 | 725758 | 32,64,439 | 57,93,593 | 29,56,015 | 31,26,277 | 1,50,44,023 |
30 | SIKKIM | 4 | 16398 | 4,64,317 | 6,12,356 | 3,75,243 | 4,13,241 | 13,81,286 |
31 | TAMIL NADU | 32 | 19320735 | 30,27,28,094 | 39,18,49,687 | 15,79,66,926 | 16,44,20,368 | 77,75,31,783 |
32 | TELANGANA | 31 | 814550 | 35,12,692 | 53,44,790 | 34,27,312 | 37,27,911 | 1,44,81,523 |
33 | TRIPURA | 8 | 7409 | 1,74,706 | 2,32,035 | 2,14,264 | 1,94,629 | 6,18,024 |
34 | UTTAR PRADESH | 75 | 15194882 | 7,88,27,423 | 10,37,21,117 | 6,20,82,680 | 6,23,24,297 | 26,47,77,194 |
35 | UTTARAKHAND | 13 | 56523 | 14,18,701 | 40,40,169 | 10,54,461 | 15,49,334 | 55,65,098 |
36 | WEST BENGAL | 23 | 112 | 338 | 1,429 | 475 | 749 | 3,056 |
Poshan Abhiyaan Login to Data Entry
- Go to http://poshanabhiyaan.gov.in
- Now navigate to the Data Entry section in the navbar.
- Now, the login form is loaded to your screen.
- Enter your username according to your state.
- Then enter your password.
- Fill in the captcha.
- Click on the SIgn in button.



- After login, you will see your dashboard.
- Now go to the Activity Participation form.
- Fill in the following Activity details like:
- Activity
- Level
- Theme
- Organizer
- Date
- Number of total participants
- Upload the relevant image
- Click on submit button.
Important Social Media links:-
• WhatsApp Group Link – Click Here
• Facebook Group Link – Click Here
• Telegram Group Link – Click Here